Laguna Prime Properties Your Real Estate Service Connection
Philippine Prime Properties - Kassel Residences

A quality standard of living - all at a very afforfable cost.

Styled with a Contemporary International Architectural Character
  • 20th Century Contemplative Facade
  • Clean and uncluttered lines


  • 3KM from Bicutan Exit
  • minutes away from
- airport
- SM Bicutan and SM Sucat
- Baclaran Church
  • A 10-minute drive to Makati City , Alabang, The Fort
  • Bordered:
- to the north by Pasay City
- Muntinlupa City to the southwest
- Taguig City to the Northwest
- to the west by the Manila Bay
  • Sorrounded by exclusive Villages
- Merville
- Beter Living
- Multinational
- Moonwalk
- Sunvalley
- Soledad Avenue


Unit Size: 25 sqm - Ground Floor
28.7 - 2nd to 5th Floor
Expandable to Combination units of 50-86 sqm
Available garden Units at the ground floor
With Parking slots (1:6 slots to units ratio)

Unit Turn-Over Specification:

  • Plastered and painted finished walls
  • Vinyl Floor
  • Tile Kitchen counter
  • Bathroom (Tiled finish, complete bathroom fixtures and fittings)
  • Exposed painted ceiling
  • Aluminum sliding windows
  • Telephone, Cable, Internet Ready

PAYMENT TERMS:

Reservation Fee - 10,000 - Refundable

OPTION 1 - SPOT CASH
Unit Location Total Contract Price Pre-Selling Discount TCP net of Pre-Selling Discount 5% Spot Cash Discount TCP net of Spot Cash Discount
5th Floor 838,200 35,000 803,000 40,150 762,850
4th Floor 880,000 40,000 840,000 42,000 798,000
3rd Floor 919,600 45,000 875,000 43,750 831,250
2nd Floor 964,700 50,000 915,000 45,750 869,250
1st Floor 1,102,000 50,000 960,000 48,000 912,000
Garden Unit 1,100,000 50,000 1,050,000 52,500 997,500


OPTION 2 - IN-House Installment
Unit Location Total Contract Price Pre-Selling Discount TCP net of Pre-Selling Discount 20% Down Payment
DP Amortization (12 months)
Balance 5 Years Monthly Amortization 10 Years Monthly Amortization
5th Floor 838,200 35,000 803,000 160,600 13,383.33 642,400 16,843 12,105
4th Floor 880,000 40,000 840,000 167,800 13,983.33 671,200 17,598 12,648
3rd Floor 919,600 45,000 875,000 175,000 14,583.33 700,000 18,353 13,191
2nd Floor 964,700 50,000 915,000 183,000 15,250.00 732,000 19,192 13,794
1st Floor 1,102,000 50,000 960,000 192,000 16,000.00 768,000 20,136 14,472
Garden Unit 1,100,000 50,000 1,050,000 210,000 17,500.00 840,000 22,024 15,830

OPTION 3 - PAG-IBIG Financing
Unit Location Selling Price Total Contract Price Pre-Selling Discount TCP net of Pre-Selling Discount Reservation Fee
Equity
Equity Amortization (6 Months)
Loanable Amount 25 Years Monthly Amortization 30 Years Monthly Amortization
5th Floor 762,000 838,200 35,00 803,000 10,000 43,000 7,167 750,000 5,920 5,609
4th Floor 800,000 880,000 40,000 840,000 10,000 40,000 6,667 790,000 7,013 6,726
3rd Floor 836,000 919,600 45,000 875,000 10,000 35,000 5,833 830,000 7,368 7,067
2nd Floor 877,000 964,700 50,000 915,000 10,000 40,000 6,667 865,000 7,679 7,365
1st Floor 920,000 1,102,000 50,000 960,000 10,000 40,000 6,667 910,000 8,079 7,748
Garden Unit 1,000,000 1,100,000 50,000 1,050,000 10,000 43,000 7,167 997,000 8,851 8,469

Today, there have been 1 visitors (16 hits) on this page!
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free